Repository is developed by The SmartFactory (http://www.smartfactory.ca), a division of InBox Solutions (http://www.inboxsolutions.net)
Module Repository > Most popular downloads
Browse Downloads by alphabetical listing
[ 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | A | B | C | D | E | F | G | H | I ]
[ J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z ]


Category: Community
Rank Title Category Hits Rating Vote
1 SmartProfile Community 6230 10.00 1
2 MyQuiz Community/Polls/Surveys 4507 10.00 2
3 Birthday Community/Personal Pages 5635 10.00 1
4 MyGuestbook (Narga) Community/Guestbooks 18897 9.00 23
5 XoopsHP Community 5157 9.00 1
6 AdsLight Community/Classified Ads 4324 9.00 1
7 Classifieds Community/Classified Ads 4589 8.67 3
8 Lykos Reviews Community/Reviews 6480 8.33 3
9 Shortcuts Community 8151 8.00 8
10 Catads Community/Classified Ads 23000 8.00 12

Category: Date and Time
Rank Title Category Hits Rating Vote
1 OnAir Date and Time 4425 10.00 1
2 APCal Date and Time/Calendars 3378 10.00 2
3 ExtCal Date and Time/Calendars 12685 9.00 1
4 World Time Date and Time 10875 8.00 2
5 eCal Date and Time/Calendars 17886 7.00 10
6 piCal Date and Time/Calendars 27138 7.00 26
7 xCal Date and Time/Calendars 9354 7.00 3
8 Event Guide Date and Time/Booking/Events 22741 7.00 4
9 Xoops Flash Clock Date and Time 5868 7.00 3
10 Analog clock Date and Time 16020 6.00 6

Category: Entertainment
Rank Title Category Hits Rating Vote
1 Radio (old) Entertainment/Audio/Video 9940 10.00 1
2 Fun Pictures Entertainment 7012 10.00 2
3 Frozen Bubble Entertainment/Games 14720 9.00 9
4 Flash Music Player Entertainment/Audio/Video 16935 9.00 1
5 xComics Entertainment 9382 8.00 2
6 Chess Entertainment/Games 16285 8.00 11
7 VideoBB Entertainment/Audio/Video 8460 8.00 2
8 Debaser Entertainment/Audio/Video 24026 7.00 15
9 VideoTube Entertainment/Audio/Video 6506 7.00 2
10 Zina Entertainment/Audio/Video 9398 6.00 1

Category: Image Galleries
Rank Title Category Hits Rating Vote
1 XoopsGallery2 Image Galleries 7274 10.00 1
2 myAlbum-P Image Galleries 66934 8.00 39
3 xcGallery Image Galleries 50575 8.00 38
4 XoopsGallery Image Galleries 49529 7.00 30
5 MyAlbum-p Image Galleries 6584 7.00 2
6 TadGallery Image Galleries 10087 6.00 6
7 Galeria Image Galleries 30724 4.00 8
8 RM Gallery Image Galleries 16697 2.00 3
9 TDMPicture Image Galleries 6994 1.00 1
10 xcGallery 1.1 for Xoops - Spanish Translation Image Galleries 7301 0.00 0

Category: Support
Rank Title Category Hits Rating Vote
1 SmartFAQ Support/FAQs 7574 10.00 1
2 xHelp Support/Help Desks 20094 9.00 18
3 Dictionary Support/Knowledgebases 8238 6.00 3
4 ecoTut Support/Knowledgebases 7802 2.00 6
5 Tutorials Support/Knowledgebases 10744 2.00 8
6 Tips and Tricks Module Support/Knowledgebases 6103 1.00 1
7 Zentrack Xoops Support/Help Desks 12246 1.00 2
8 Glossaire Support/Knowledgebases 6026 0.00 0
9 Lexikon Support/Knowledgebases 2442 0.00 0

Category: Miscellaneous
Rank Title Category Hits Rating Vote
1 ShortURLs 0.2 Miscellaneous/Searches 5736 10.00 2
2 Myiframe Miscellaneous 5180 10.00 2
3 MS Weather Miscellaneous/Weather 11157 10.00 1
4 Theme Changer Miscellaneous 7314 10.00 1
5 Crystal Icons for XOOPS Core Miscellaneous 5207 10.00 1
6 SynHighlight Hack Miscellaneous 3652 10.00 1
7 Recette (Recipe cookbook management) Miscellaneous 6357 10.00 1
8 iSearch Miscellaneous/Searches 5393 10.00 3
9 AntiBot Signup Protection Miscellaneous 4515 10.00 2
10 SmartObject Framework Miscellaneous/Module Development 5160 10.00 1

Category: Navigation
Rank Title Category Hits Rating Vote
1 Sitemap Navigation 15465 9.00 8
2 iMenu Navigation 25479 7.00 6
3 MultiMenu Navigation 6355 7.00 1
4 Main Menu Link Navigation 7625 5.00 2
5 Content Relations Manager Navigation 9357 1.00 1
6 Dropdown Menu Navigation 10699 0.00 0
7 Language on the fly Navigation 6931 0.00 0
8 myMenu 1.40 Navigation 13305 0.00 0
9 xLink Navigation 5682 0.00 0
10 RightKlick 1.0 Navigation 7227 0.00 0

Category: Information Technology
Rank Title Category Hits Rating Vote
1 XOOPS Web Tools Information Technology/Developer Tools 5066 10.00 1
2 Mantis Bug Tracker Information Technology/Developer Tools 8064 8.00 5
3 phpSysInfo Information Technology/Server Management 5308 8.00 1
4 VirusInfo Information Technology/Antivirus Info 5073 7.00 1
5 Virii Info Information Technology/Antivirus Info 3955 4.00 1
6 VirusFlash (SophosFlash) Information Technology/Antivirus Info 7059 3.00 2
7 Agnitio Virus Info Information Technology/Antivirus Info 5182 1.00 1
8 Service Status Information Technology/Server Management 8086 1.00 1
9 ServeurCheck Information Technology/Server Management 4443 0.00 0
10 System Info Information Technology/Server Management 5150 0.00 0

Category: Information
Rank Title Category Hits Rating Vote
1 Magazine Information/Articles 13847 10.00 2
2 SmartSection Information/Articles 7179 10.00 2
3 Pageworks Information 7394 10.00 1
4 XoopsLifeType Information/Blogs 9287 10.00 1
5 Mastop Publish Information/HTML/Static 4120 10.00 1
6 Formulize Information 11918 9.00 6
7 Wiwimod Information/Wiki 13671 9.00 20
8 News Information/News 75607 9.00 9
9 XPressMe (WordPress for XOOPS) Information/Blogs 27979 9.00 3
10 TinyContent Information/HTML/Static 23601 8.00 8

Category: E-commerce
Rank Title Category Hits Rating Vote
1 Olédrion E-commerce/Stores 8404 9.00 7
2 ZenCart On XOOPS E-commerce/Stores 4052 9.00 2
3 Php AddsNew E-commerce 14977 8.00 4
4 kShop E-commerce/Stores 12932 7.00 4
5 Cafepress Shop E-commerce/Stores 14393 7.00 4
6 Subsciption E-commerce 12238 6.00 6
7 Zen Cart E-commerce/Stores 15466 4.00 7
8 No-Ah extendable content module E-commerce/Stores 9491 1.00 2
9 Smallstore E-commerce/Stores 12519 1.00 2
10 xoops osCommerce ( xosC ) E-commerce/Stores 5975 1.00 1

Category: Statistics
Rank Title Category Hits Rating Vote
1 Statistics Statistics 23528 9.00 7
2 Uservisit Statistics 8192 8.00 3
3 Countdown Statistics/Counters 9197 8.00 1
4 iStats Statistics 15382 7.00 8
5 Count Statistics/Counters 21724 3.00 6
6 bfStats Statistics/Gaming 6238 1.00 1
7 Stats Statistics 7539 1.00 1
8 Cricket League Stats Statistics 5428 1.00 1
9 Estadisticas Statistics 5370 0.00 0
10 Google Stats Statistics 6837 0.00 0

Category: Listings
Rank Title Category Hits Rating Vote
1 SmartClient Listings 6372 10.00 2
2 x-Torrent Listings/Downloads 4426 10.00 1
3 S.N.I.F. Listings/Downloads 3294 10.00 1
4 SnX DWodp (DMOZ Integrator) Listings/Web Links 5755 9.00 1
5 xDirectory Listings 18636 8.00 9
6 PD-Links Listings/Web Links 10160 8.00 3
7 PD-Downloads Listings/Downloads 20511 8.00 5
8 WMP Downloads Listings/Downloads 13627 7.00 1
9 Addresses module Listings/Addresses 18547 6.00 3
10 gs Downloads Listings/Downloads 7176 6.00 2

Category: Useful Blocks
Rank Title Category Hits Rating Vote
1 Lykos Blocks Useful Blocks 3861 10.00 1
2 SmartBlocks Useful Blocks 5184 10.00 1
3 MyTabs Useful Blocks 5988 10.00 2
4 News-Block Useful Blocks 8173 9.00 1
5 Search Domain Availability Useful Blocks 5274 9.00 3
6 Spotlight News Useful Blocks 6312 8.00 1
7 Aleatoire Useful Blocks 14890 8.00 2
8 Personal Links Manager Useful Blocks 6713 8.00 2
9 Online Count for Legend of the Green Dragon 0.9.8 Useful Blocks 4590 8.00 2
10 Blockies 0.5 - Xoops Block Enhancements Useful Blocks 9404 7.00 2

Category: Communication
Rank Title Category Hits Rating Vote
1 xMail Communication/Newsletters 16946 10.00 1
2 XHLD - Russian Communication/Syndication 3028 10.00 1
3 Skype users simple block-module Communication 6583 10.00 1
4 Yogurt Social Network Communication 10570 10.00 4
5 CBB (newbb) 3.0.8 Communication/Forums 20236 10.00 3
6 BuddyFriends 2.4 Communication 3987 10.00 1
7 ShoutBox Communication 6934 10.00 1
8 AM Contact Communication/Contact Forms 3525 10.00 1
9 Liaise Communication/Contact Forms 24530 9.56 16
10 RSSFit Communication/Syndication 8470 9.00 5

Category: Admin Tools
Rank Title Category Hits Rating Vote
1 phpMyAdmin 2.51 Admin Tools/Database Tools 7565 10.00 1
2 Xoops Wap Addon Admin Tools 5268 10.00 1
3 Blocks Administration for XOOPS 2.2 Admin Tools 10572 10.00 1
4 xLanguage Admin Tools/Languages 19508 10.00 5
5 XBS ModGen Admin Tools 6179 10.00 1
6 Protector Admin Tools/Security 6428 10.00 1
7 Frameworks Admin Tools 5104 10.00 1
8 Defacer Admin Tools 2748 10.00 1
9 DB Backup & Restore 3.0 Admin Tools/Database Tools 17081 9.00 2
10 Optimize Admin Tools/Database Tools 6548 9.00 1

Category: Project Management
Rank Title Category Hits Rating Vote
1 TimesheetXoops Project Management 12980 8.00 5
2 DMS (Document Management System) Project Management/Document Management 36447 7.00 16
3 wsProject Project Management 21775 7.00 10
4 Docmanager Project Management/Document Management 17656 5.00 4
5 MyConference Project Management 8537 0.00 0
6 ReservationManager Project Management 10111 0.00 0
7 xCVS (Current Version System) Project Management 10131 0.00 0
8 PubMedPDF Project Management/Document Management 6592 0.00 0

Category: Other
Rank Title Category Hits Rating Vote
1 XOOPS Wallpaper Other 4436 10.00 1
2 Compounds Module - Chemical Online Modeler Other 2755 10.00 1
3 XOOPS DNA Wallpaper Other 3874 0.00 0
4 Xoops Calculator Deluxe Other 3890 0.00 0
5 World Map Other 4814 0.00 0
6 x-Who Is IP Search Other 4091 0.00 0
7 XoopsCustomSearch Other 3356 0.00 0

Category: Commercial
Rank Title Category Hits Rating Vote
1 Prochatrooms 7.0 Commercial 4569 10.00 1
2 MatrixStream 1.06 (Commerical) Commercial 2690 10.00 1
3 Multilingual Content Module Commercial 2848 0.00 0
4 Binaries 2.00 - Downloads Version Control Commercial 1811 0.00 0
5 Forms (Contact us) Commercial 2741 0.00 0
6 Directory - Profile Corporate Directory Commercial 2447 0.00 0
7 Inheritable CSS & Blocks Commercial 1984 0.00 0
8 Objects Manager Commercial 2405 0.00 0
9 Magazine Cover Generator Commercial 1888 0.00 0



Login

Top Module Downloads

Donat-O-Meter

Stats
Goal: $15.00
Due Date: Nov 30
Gross Amount: $0.00
Net Balance: $0.00
Left to go: $15.00
Make donations with PayPal!