Displayed by: Rating
Category: Themes XOOPS V2
Rank Title Category Hits Rating Vote
1 fc_LyXoops Themes XOOPS V2 6035 10.00 1
2 Neoblue Theme Themes XOOPS V2 15205 10.00 1
3 WF_AvP Themes XOOPS V2 4901 10.00 1
4 coral_reef Themes XOOPS V2 14115 9.00 4
5 corporate Themes XOOPS V2 9461 9.00 2
6 imago02 Themes XOOPS V2 16426 9.00 2
7 imago07 Themes XOOPS V2 12102 9.00 3
8 7dana-clean Themes XOOPS V2 46514 9.00 13
9 karate_redux_blue Themes XOOPS V2 20138 9.00 10
10 4metal Themes XOOPS V2 25681 9.00 5

Category: Themes XOOPS V1
Rank Title Category Hits Rating Vote
1 flexi2 Themes XOOPS V1 1981 3.00 2
2 yellow_weave Themes XOOPS V1 2941 1.00 1