Displayed by:Rating
Category: Community
Rank Title Category Hits Rating Vote
1 SmartProfile Community 5870 10.00 1
2 MyQuiz Community/Polls/Surveys 4260 10.00 2
3 Birthday Community/Personal Pages 5298 10.00 1
4 MyGuestbook (Narga) Community/Guestbooks 18668 9.00 23
5 XoopsHP Community 4887 9.00 1
6 AdsLight Community/Classified Ads 4071 9.00 1
7 Classifieds Community/Classified Ads 4265 8.67 3
8 Lykos Reviews Community/Reviews 6195 8.33 3
9 Shortcuts Community 7868 8.00 8
10 Catads Community/Classified Ads 22720 8.00 12

Category: Date and Time
Rank Title Category Hits Rating Vote
1 OnAir Date and Time 4018 10.00 1
2 APCal Date and Time/Calendars 3056 10.00 2
3 ExtCal Date and Time/Calendars 12347 9.00 1
4 World Time Date and Time 10504 8.00 2
5 eCal Date and Time/Calendars 17499 7.00 10
6 piCal Date and Time/Calendars 26762 7.00 26
7 xCal Date and Time/Calendars 9078 7.00 3
8 Event Guide Date and Time/Booking/Events 22458 7.00 4
9 Xoops Flash Clock Date and Time 5553 7.00 3
10 Analog clock Date and Time 15588 6.00 6

Category: Entertainment
Rank Title Category Hits Rating Vote
1 Radio (old) Entertainment/Audio/Video 9756 10.00 1
2 Fun Pictures Entertainment 6638 10.00 2
3 Frozen Bubble Entertainment/Games 14230 9.00 9
4 Flash Music Player Entertainment/Audio/Video 16669 9.00 1
5 xComics Entertainment 9059 8.00 2
6 Chess Entertainment/Games 15884 8.00 11
7 VideoBB Entertainment/Audio/Video 8243 8.00 2
8 Debaser Entertainment/Audio/Video 23742 7.00 15
9 VideoTube Entertainment/Audio/Video 6221 7.00 2
10 Zina Entertainment/Audio/Video 8948 6.00 1

Category: Image Galleries
Rank Title Category Hits Rating Vote
1 XoopsGallery2 Image Galleries 6969 10.00 1
2 myAlbum-P Image Galleries 66516 8.00 39
3 xcGallery Image Galleries 50197 8.00 38
4 XoopsGallery Image Galleries 49210 7.00 30
5 MyAlbum-p Image Galleries 6160 7.00 2
6 TadGallery Image Galleries 9703 6.00 6
7 Galeria Image Galleries 30290 4.00 8
8 RM Gallery Image Galleries 16371 2.00 3
9 TDMPicture Image Galleries 6671 1.00 1
10 xcGallery 1.1 for Xoops - Spanish Translation Image Galleries 7064 0.00 0

Category: Support
Rank Title Category Hits Rating Vote
1 SmartFAQ Support/FAQs 7165 10.00 1
2 xHelp Support/Help Desks 19843 9.00 18
3 Dictionary Support/Knowledgebases 7801 6.00 3
4 ecoTut Support/Knowledgebases 7513 2.00 6
5 Tutorials Support/Knowledgebases 10494 2.00 8
6 Tips and Tricks Module Support/Knowledgebases 5844 1.00 1
7 Zentrack Xoops Support/Help Desks 11907 1.00 2
8 Glossaire Support/Knowledgebases 5740 0.00 0
9 Lexikon Support/Knowledgebases 2115 0.00 0

Category: Miscellaneous
Rank Title Category Hits Rating Vote
1 ShortURLs 0.2 Miscellaneous/Searches 5513 10.00 2
2 Myiframe Miscellaneous 4933 10.00 2
3 MS Weather Miscellaneous/Weather 10808 10.00 1
4 Theme Changer Miscellaneous 7083 10.00 1
5 Crystal Icons for XOOPS Core Miscellaneous 4965 10.00 1
6 SynHighlight Hack Miscellaneous 3353 10.00 1
7 Recette (Recipe cookbook management) Miscellaneous 5973 10.00 1
8 iSearch Miscellaneous/Searches 5084 10.00 3
9 AntiBot Signup Protection Miscellaneous 4230 10.00 2
10 SmartObject Framework Miscellaneous/Module Development 4779 10.00 1

Category: Navigation
Rank Title Category Hits Rating Vote
1 Sitemap Navigation 15105 9.00 8
2 iMenu Navigation 25208 7.00 6
3 MultiMenu Navigation 6047 7.00 1
4 Main Menu Link Navigation 7356 5.00 2
5 Content Relations Manager Navigation 9055 1.00 1
6 Dropdown Menu Navigation 10445 0.00 0
7 Language on the fly Navigation 6621 0.00 0
8 myMenu 1.40 Navigation 13027 0.00 0
9 xLink Navigation 5487 0.00 0
10 RightKlick 1.0 Navigation 6831 0.00 0

Category: Information Technology
Rank Title Category Hits Rating Vote
1 XOOPS Web Tools Information Technology/Developer Tools 4811 10.00 1
2 Mantis Bug Tracker Information Technology/Developer Tools 7833 8.00 5
3 phpSysInfo Information Technology/Server Management 5050 8.00 1
4 VirusInfo Information Technology/Antivirus Info 4804 7.00 1
5 Virii Info Information Technology/Antivirus Info 3668 4.00 1
6 VirusFlash (SophosFlash) Information Technology/Antivirus Info 6718 3.00 2
7 Agnitio Virus Info Information Technology/Antivirus Info 4780 1.00 1
8 Service Status Information Technology/Server Management 7758 1.00 1
9 ServeurCheck Information Technology/Server Management 4201 0.00 0
10 System Info Information Technology/Server Management 4890 0.00 0

Category: Information
Rank Title Category Hits Rating Vote
1 Magazine Information/Articles 13485 10.00 2
2 SmartSection Information/Articles 6877 10.00 2
3 Pageworks Information 7063 10.00 1
4 XoopsLifeType Information/Blogs 9043 10.00 1
5 Mastop Publish Information/HTML/Static 3850 10.00 1
6 Formulize Information 11532 9.00 6
7 Wiwimod Information/Wiki 13428 9.00 20
8 News Information/News 75073 9.00 9
9 XPressMe (WordPress for XOOPS) Information/Blogs 27617 9.00 3
10 TinyContent Information/HTML/Static 23194 8.00 8

Category: E-commerce
Rank Title Category Hits Rating Vote
1 Olédrion E-commerce/Stores 8094 9.00 7
2 ZenCart On XOOPS E-commerce/Stores 3756 9.00 2
3 Php AddsNew E-commerce 14703 8.00 4
4 kShop E-commerce/Stores 12639 7.00 4
5 Cafepress Shop E-commerce/Stores 14139 7.00 4
6 Subsciption E-commerce 11943 6.00 6
7 Zen Cart E-commerce/Stores 15128 4.00 7
8 No-Ah extendable content module E-commerce/Stores 9073 1.00 2
9 Smallstore E-commerce/Stores 12230 1.00 2
10 xoops osCommerce ( xosC ) E-commerce/Stores 5696 1.00 1

Category: Statistics
Rank Title Category Hits Rating Vote
1 Statistics Statistics 23155 9.00 7
2 Uservisit Statistics 7986 8.00 3
3 Countdown Statistics/Counters 8928 8.00 1
4 iStats Statistics 15090 7.00 8
5 Count Statistics/Counters 21504 3.00 6
6 bfStats Statistics/Gaming 5907 1.00 1
7 Stats Statistics 7179 1.00 1
8 Cricket League Stats Statistics 5116 1.00 1
9 Estadisticas Statistics 5076 0.00 0
10 Google Stats Statistics 6473 0.00 0

Category: Listings
Rank Title Category Hits Rating Vote
1 SmartClient Listings 6149 10.00 2
2 x-Torrent Listings/Downloads 4191 10.00 1
3 S.N.I.F. Listings/Downloads 2954 10.00 1
4 SnX DWodp (DMOZ Integrator) Listings/Web Links 5496 9.00 1
5 xDirectory Listings 18051 8.00 9
6 PD-Links Listings/Web Links 9930 8.00 3
7 PD-Downloads Listings/Downloads 20259 8.00 5
8 WMP Downloads Listings/Downloads 13289 7.00 1
9 Addresses module Listings/Addresses 18036 6.00 3
10 gs Downloads Listings/Downloads 6972 6.00 2

Category: Useful Blocks
Rank Title Category Hits Rating Vote
1 Lykos Blocks Useful Blocks 3614 10.00 1
2 SmartBlocks Useful Blocks 4818 10.00 1
3 MyTabs Useful Blocks 5638 10.00 2
4 News-Block Useful Blocks 7777 9.00 1
5 Search Domain Availability Useful Blocks 5012 9.00 3
6 Spotlight News Useful Blocks 6133 8.00 1
7 Aleatoire Useful Blocks 14524 8.00 2
8 Personal Links Manager Useful Blocks 6371 8.00 2
9 Online Count for Legend of the Green Dragon 0.9.8 Useful Blocks 4209 8.00 2
10 Blockies 0.5 - Xoops Block Enhancements Useful Blocks 9014 7.00 2

Category: Communication
Rank Title Category Hits Rating Vote
1 xMail Communication/Newsletters 16633 10.00 1
2 XHLD - Russian Communication/Syndication 2822 10.00 1
3 Skype users simple block-module Communication 6294 10.00 1
4 Yogurt Social Network Communication 10276 10.00 4
5 CBB (newbb) 3.0.8 Communication/Forums 19860 10.00 3
6 BuddyFriends 2.4 Communication 3652 10.00 1
7 ShoutBox Communication 6642 10.00 1
8 AM Contact Communication/Contact Forms 3242 10.00 1
9 Liaise Communication/Contact Forms 24258 9.56 16
10 RSSFit Communication/Syndication 8250 9.00 5

Category: Admin Tools
Rank Title Category Hits Rating Vote
1 phpMyAdmin 2.51 Admin Tools/Database Tools 7368 10.00 1
2 Xoops Wap Addon Admin Tools 5106 10.00 1
3 Blocks Administration for XOOPS 2.2 Admin Tools 10257 10.00 1
4 xLanguage Admin Tools/Languages 19184 10.00 5
5 XBS ModGen Admin Tools 5919 10.00 1
6 Protector Admin Tools/Security 6159 10.00 1
7 Frameworks Admin Tools 4816 10.00 1
8 Defacer Admin Tools 2382 10.00 1
9 DB Backup & Restore 3.0 Admin Tools/Database Tools 16679 9.00 2
10 Optimize Admin Tools/Database Tools 6233 9.00 1

Category: Project Management
Rank Title Category Hits Rating Vote
1 TimesheetXoops Project Management 12564 8.00 5
2 DMS (Document Management System) Project Management/Document Management 36050 7.00 16
3 wsProject Project Management 21383 7.00 10
4 Docmanager Project Management/Document Management 17388 5.00 4
5 MyConference Project Management 8134 0.00 0
6 ReservationManager Project Management 9721 0.00 0
7 xCVS (Current Version System) Project Management 9724 0.00 0
8 PubMedPDF Project Management/Document Management 6358 0.00 0

Category: Other
Rank Title Category Hits Rating Vote
1 XOOPS Wallpaper Other 4199 10.00 1
2 Compounds Module - Chemical Online Modeler Other 2413 10.00 1
3 XOOPS DNA Wallpaper Other 3609 0.00 0
4 Xoops Calculator Deluxe Other 3562 0.00 0
5 World Map Other 4548 0.00 0
6 x-Who Is IP Search Other 3816 0.00 0
7 XoopsCustomSearch Other 3118 0.00 0

Category: Commercial
Rank Title Category Hits Rating Vote
1 Prochatrooms 7.0 Commercial 3978 10.00 1
2 MatrixStream 1.06 (Commerical) Commercial 2371 10.00 1
3 Multilingual Content Module Commercial 2618 0.00 0
4 Binaries 2.00 - Downloads Version Control Commercial 1557 0.00 0
5 Forms (Contact us) Commercial 2431 0.00 0
6 Directory - Profile Corporate Directory Commercial 2153 0.00 0
7 Inheritable CSS & Blocks Commercial 1702 0.00 0
8 Objects Manager Commercial 2100 0.00 0
9 Magazine Cover Generator Commercial 1642 0.00 0

Login

Top Module Downloads

Who's Online

86 user(s) are online (1 user(s) are browsing Module Repository)


Members: 0


Guests: 86


more...

Donat-O-Meter

Stats
Goal: $100.00
Due Date: Mar 31
Gross Amount: $0.00
Net Balance: $0.00
Left to go: $100.00
Make donations with PayPal!