1
s2600
VPS capable to host 500+ concurrent users?
  • 2005/2/24 7:25

  • s2600

  • Just popping in

  • Posts: 3

  • Since: 2004/9/4 3


one my sites could hit 500+ during peak hours

it was "okay" b4 on a shared account, though a bit slow as expected. recently i've moved to a VPS as an upgrade (or so i thought), it simply went dead once reaching 300 or so.

since that site only attracts 20 or so during non peak hours (peak hours only last 3 hrs / day), i don't think it deserves to be on a dedicated machine.

so is that my problem with the settings (my.cnf - no idea how to tweak it) or should i simply go back to a shared reseller account?

many thanks for your comment and advice.


below is mysqladmin variables for your reference
Quote:

+---------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| Variable_name | Value |
+---------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| back_log | 50 |
| basedir | / |
| binlog_cache_size | 32768 |
| bulk_insert_buffer_size | 8388608 |
| character_set | latin1 |
| character_sets | latin1 big5 czech euc_kr gb2312 gbk latin1_de sjis tis620 ujis dec8 dos german1 hp8 koi8_ru latin2 swe7 usa7 cp1251 danish hebrew win1251 estonia hungarian koi8_ukr win1251ukr greek win1250 croat cp1257 latin5 |
| concurrent_insert | ON |
| connect_timeout | 5 |
| convert_character_set | |
| datadir | /var/lib/mysql/ |
| default_week_format | 0 |
| delay_key_write | ON |
| delayed_insert_limit | 100 |
| delayed_insert_timeout | 300 |
| delayed_queue_size | 1000 |
| flush | OFF |
| flush_time | 0 |
| ft_boolean_syntax | + -><()~*:""&| |
| ft_min_word_len | 4 |
| ft_max_word_len | 254 |
| ft_max_word_len_for_sort | 20 |
| ft_stopword_file | (built-in) |
| have_bdb | NO |
| have_crypt | YES |
| have_innodb | YES |
| have_isam | YES |
| have_raid | NO |
| have_symlink | YES |
| have_openssl | NO |
| have_query_cache | YES |
| init_file | |
| innodb_additional_mem_pool_size | 1048576 |
| innodb_buffer_pool_size | 8388608 |
| innodb_data_file_path | ibdata1:10M:autoextend |
| innodb_data_home_dir | |
| innodb_file_io_threads | 4 |
| innodb_force_recovery | 0 |
| innodb_thread_concurrency | 8 |
| innodb_flush_log_at_trx_commit | 1 |
| innodb_fast_shutdown | ON |
| innodb_flush_method | |
| innodb_lock_wait_timeout | 50 |
| innodb_log_arch_dir | ./ |
| innodb_log_archive | OFF |
| innodb_log_buffer_size | 1048576 |
| innodb_log_file_size | 5242880 |
| innodb_log_files_in_group | 2 |
| innodb_log_group_home_dir | ./ |
| innodb_mirrored_log_groups | 1 |
| innodb_max_dirty_pages_pct | 90 |
| innodb_max_purge_lag | 0 |
| innodb_table_locks | ON |
| interactive_timeout | 28800 |
| join_buffer_size | 131072 |
| key_buffer_size | 8388600 |
| language | /usr/share/mysql/english/ |
| large_files_support | ON |
| license | GPL |
| local_infile | ON |
| locked_in_memory | OFF |
| log | OFF |
| log_update | OFF |
| log_bin | OFF |
| log_slave_updates | OFF |
| log_slow_queries | OFF |
| log_warnings | 1 |
| long_query_time | 10 |
| low_priority_updates | OFF |
| lower_case_file_system | OFF |
| lower_case_table_names | 0 |
| max_allowed_packet | 1048576 |
| max_binlog_cache_size | 4294967295 |
| max_binlog_size | 1073741824 |
| max_connections | 600 |
| max_connect_errors | 10 |
| max_delayed_threads | 20 |
| max_insert_delayed_threads | 20 |
| max_heap_table_size | 16777216 |
| max_join_size | 4294967295 |
| max_relay_log_size | 0 |
| max_seeks_for_key | 4294967295 |
| max_sort_length | 1024 |
| max_user_connections | 0 |
| max_tmp_tables | 32 |
| max_write_lock_count | 4294967295 |
| myisam_max_extra_sort_file_size | 268435456 |
| myisam_max_sort_file_size | 2147483647 |
| myisam_repair_threads | 1 |
| myisam_recover_options | OFF |
| myisam_sort_buffer_size | 8388608 |
| net_buffer_length | 16384 |
| net_read_timeout | 30 |
| net_retry_count | 10 |
| net_write_timeout | 60 |
| new | OFF |
| open_files_limit | 3010 |
| pid_file | /var/lib/mysql/server.xxx.com.pid |
| log_error | |
| port | 3306 |
| protocol_version | 10 |
| query_alloc_block_size | 8192 |
| query_cache_limit | 1048576 |
| query_cache_size | 0 |
| query_cache_type | ON |
| query_prealloc_size | 8192 |
| range_alloc_block_size | 2048 |
| read_buffer_size | 131072 |
| read_only | OFF |
| read_rnd_buffer_size | 262144 |
| rpl_recovery_rank | 0 |
| server_id | 0 |
| slave_net_timeout | 3600 |
| skip_external_locking | ON |
| skip_networking | OFF |
| skip_show_database | OFF |
| slow_launch_time | 2 |
| socket | /var/lib/mysql/mysql.sock |
| sort_buffer_size | 2097144 |
| sql_mode | 0 |
| table_cache | 64 |
| table_type | MYISAM |
| thread_cache_size | 0 |
| thread_stack | 126976 |
| tx_isolation | REPEATABLE-READ |
| timezone | EST |
| tmp_table_size | 33554432 |
| tmpdir | /tmp/ |
| transaction_alloc_block_size | 8192 |
| transaction_prealloc_size | 4096 |
| version | 4.0.22-standard |
| version_comment | Official MySQL RPM |
| version_compile_os | pc-linux |
| wait_timeout | 28800 |
+---------------------------------+-------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+

2
Arowana
Re: VPS capable to host 500+ concurrent users?
  • 2005/2/28 17:18

  • Arowana

  • Friend of XOOPS

  • Posts: 323

  • Since: 2004/8/6 2


I have had great luck with webhostingbuzz.com. I have selected the biggest package for the bandwidth issue at 65000 I find it was the best deal for the money.

This last year they have updated all their servers to dual xeons and have been running great. At first two years ago their was a lot of down times but I would say that have corrected these issues as I have not noticed any downtime in the last 8 months.

the dont over load their servers but over selling account, instead they have a set number of accounts they sell for each server keeping in mind that they do offer unlimited sub-domains and add on domains.

Well worth the 85 USD per year for everything they offer.

As far as XOOPS on their servers I have 6 XOOPS sites and all installed / run just fine without problems.

Login

Who's Online

194 user(s) are online (75 user(s) are browsing Support Forums)


Members: 0


Guests: 194


more...

Donat-O-Meter

Stats
Goal: $100.00
Due Date: Nov 30
Gross Amount: $0.00
Net Balance: $0.00
Left to go: $100.00
Make donations with PayPal!

Latest GitHub Commits